Hospital Facilities
- Total Bed - 430
- OPD Patients - 1200/Day
- Indoor Patients - 255/Day
- Major Operation - 28/Day
- Minor Opration - 38/Day
- Delivery - 16/Day
- Death Rate - 2/Day
- Casulty Visits - 600/Day
- ICU Patients - 27/Day
- Pathology Investigations - 427/Day
- Microbiology Investigations - 207/Day
- Biochemistry Investigations - 303/Day
- Diagnostic & Therapeutic-
The hospital provides various diagnostic and therapeutic facilities for the patients in various medical and surgical specialties. The hospital has a well equipped Blood Bank approved by FDA, ART Center, ICTC unit, Physiotherapy unit, X-ray, CT Scan Unit, etc.
- Birth Reporting Officer --- Dr. Smita Gawali,(MS-GMCWH, Dharashiv) Email - drsmitagawli@gmail.com
- Death Reporting Officer --- Miss. Shubhangi Jatte,(GMCH, Dharashiv) Email - shubhangijatte0210@gmail.com
- IPD/OPD Reporting Officer --- Mr. Devananad Mohale,(AO-GMCH, Dharashiv) Email - devanandmohale76@gmail.com
Birth Information Year Wise
Birth Reporting Officer --- Dr. Smita Gawali,(MS-GMCWH, Dharashiv) Email - drsmitagawli@gmail.com
| # | Year wise MCH & FCH Birth Data | Male Child | female Child |
|---|---|---|---|
| # | Year 2026 | 1551 | 1386 |
| # | Year 2025 | 3002 | 2587 |
| # | Year 2024 | 3880 | 2695 |
| # | Year 2023 | 3135 | 2892 |
| # | Year 2022 | 3150 | 2768 |
| # | Year 2021 | 3251 | 2906 |
| # | Year 2020 | 3153 | 2889 |
| # | Year 2026 Month wise Data | Male Child | female Child |
|---|---|---|---|
| # | JAN 2026 | 212 | 218 |
| # | Feb 2026 | 214 | 172 |
| # | Mar 2026 | 232 | 214 |
| # | Apr 2026 | 217 | 187 |
| # | May 2026 | 229 | 181 |
| # | Jun 2026 | 221 | 201 |
| # | July 2026 | 226 | 213 |
| # | Aug 2026 |
OPD & IPD Data Month Wise 2026 Information Year Wise
| # | Year wise OPD & IPD Data | OPD | IPD |
|---|---|---|---|
| # | JAN 2026 | 35838 | 4122 |
| # | FEB 2026 | 26309 | 3718 |
| # | March 2026 | 26732 | 4159 |
| # | APR 2026 | 27828 | 4179 |
| # | MAY 2026 | 28256 | 4498 |
| # | JUN 2026 | 29915 | 4213 |
| # | JUL 2026 | 29132 | 3171 |
| # | AUG 2026 | 34344 | 4880 |
| # | Year 2025 Month wise Data | OPD | IPD |
|---|---|---|---|
| # | JAN 2025 | 26700 | 3990 |
| # | Feb 2025 | 24316 | 3857 |
| # | Mar 2025 | 23543 | 5218 |
| # | Apr 2025 | 23643 | 4309 |
| # | May 2025 | 25039 | 4160 |
| # | Jun 2025 | 25576 | 4212 |
| # | July 2025 | 30256 | 4205 |
| # | Aug 2025 | 27562 | 4619 |
| # | Sept 2025 | 26296 | 4357 |
| # | Oct 2025 | 25490 | 4417 |
| # | Nov 2025 | 27717 | 4417 |
| # | Dec 2025 | 29880 | 4197 |
Patient Death Data Month Wise 2026 Information Year Wise
| # | Data Item Code | Data Month Wise | Count |
|---|---|---|---|
| # | 16.9 | JAN 2026 | 74 |
| # | 16.9 | Feb 2026 | 45 |
| # | 16.9 | Mar 2026 | 49 |
| # | 16.9 | Apr 2026 | 48 |
| # | 16.9 | May 2026 | 74 |
| # | 16.9 | Jun 2026 | 61 |
| # | 16.9 | Jul 2026 | 20 |
| # | 16.9 | Aug 2026 | 75 |
| # | Data Item Code | Data Month Wise | Count |
|---|---|---|---|
| # | 16.9 | JAN 2025 | 55 |
| # | 16.9 | Feb 2025 | 42 |
| # | 16.9 | Mar 2025 | 40td> |
| # | 16.9 | Apr 2025 | 50td> |
| # | 16.9 | May 2025 | 43td> |
| # | 16.9 | Jun 2025 | 48td> |
| # | 16.9 | Jul 2025 | 70 |
| # | 16.9 | Aug 2025 | 55td> |
| # | 16.9 | Sep 2025 | 60td> |
| # | 16.9 | Oct 2025 | 58td> |
| # | 16.9 | Nov 2025 | 50td> |
| # | 16.9 | Dec 2025 | 65td> |
Mintor & Major Operation Information (Year 2025)
| # | Department | Major OT | Minor OT |
|---|---|---|---|
| # | Ortho | 518 | 68 |
| # | OBGY | 2901 | 410 |
| # | Surgery | 961 | 503 |
| # | ENT | 258 | 454 |
| # | Opthal | 3825 | 125 |
| # | Document Name | Download |
|---|---|---|
| 001 | Birth Information | View 1.9 MB |
| 001 | Death Information | View 1.9 MB |
| 001 | No. Of Major and Minor Operations 25 - 26 | View 1.9 MB |
| 001 | Total IPD and OPD Of 25-26 | View 1.9 MB |
